SPFL League Tables 2013-2023

cinch League One Season 2022-2023
Pos | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS | |
1 | DUNFERMLINE | 36 | 10 | 8 | 0 | 30 | 10 | 13 | 4 | 1 | 33 | 11 | 42 | 81 |
2 | Falkirk | 36 | 10 | 5 | 3 | 38 | 17 | 9 | 5 | 4 | 32 | 22 | 31 | 67 |
3 | Airdrieonians | 36 | 10 | 3 | 5 | 50 | 27 | 7 | 6 | 5 | 32 | 24 | 31 | 60 |
4 | Alloa Athletic | 36 | 10 | 2 | 6 | 31 | 23 | 7 | 4 | 7 | 25 | 24 | 9 | 57 |
5 | Queen of South | 36 | 9 | 2 | 7 | 30 | 25 | 7 | 4 | 7 | 29 | 34 | 0 | 54 |
6 | FC Edinburgh | 36 | 7 | 3 | 8 | 28 | 30 | 8 | 3 | 7 | 32 | 25 | 5 | 51 |
7 | Montrose | 36 | 8 | 5 | 5 | 31 | 26 | 5 | 4 | 9 | 19 | 29 | -5 | 48 |
8 | Kelty Hearts | 36 | 7 | 4 | 7 | 21 | 18 | 3 | 6 | 9 | 18 | 36 | -15 | 40 |
9 | Clyde | 36 | 4 | 6 | 8 | 23 | 32 | 1 | 3 | 14 | 12 | 36 | -33 | 24 |
10 | Peterhead | 36 | 3 | 4 | 11 | 10 | 33 | 0 | 3 | 15 | 9 | 51 | -65 | 16 |
cinch Championship Season 2021-2022
Pos | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS | |
1 | Kilmarnock | 36 | 12 | 1 | 5 | 28 | 14 | 8 | 6 | 4 | 22 | 13 | 23 | 67 |
2 | Arbroath | 36 | 9 | 8 | 1 | 32 | 14 | 8 | 6 | 4 | 22 | 14 | 26 | 65 |
3 | Inverness CT | 36 | 10 | 3 | 5 | 30 | 17 | 6 | 8 | 4 | 23 | 17 | 19 | 59 |
4 | Partick Thistle | 36 | 9 | 4 | 5 | 17 | 13 | 5 | 6 | 7 | 29 | 27 | 6 | 52 |
5 | Raith Rovers | 36 | 5 | 8 | 5 | 23 | 26 | 7 | 6 | 5 | 21 | 18 | 0 | 50 |
6 | Hamilton Acad | 36 | 5 | 5 | 8 | 16 | 28 | 5 | 7 | 6 | 22 | 25 | -15 | 42 |
7 | Morton | 36 | 3 | 9 | 6 | 23 | 27 | 6 | 4 | 8 | 13 | 20 | -11 | 40 |
8 | Ayr United | 36 | 5 | 7 | 6 | 21 | 25 | 4 | 5 | 9 | 18 | 27 | -13 | 39 |
9 | DUNFERMLINE | 36 | 5 | 8 | 5 | 22 | 24 | 2 | 6 | 10 | 14 | 29 | -17 | 35 |
10 | Queen of South | 36 | 4 | 5 | 9 | 13 | 19 | 4 | 4 | 10 | 23 | 35 | -18 | 33 |

Ladbrokes Championship Season 2020-2021
Pos | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS | |
1 | Hearts | 27 | 11 | 1 | 2 | 44 | 16 | 6 | 5 | 2 | 19 | 8 | 39 | 57 |
2 | Dundee | 27 | 8 | 3 | 2 | 25 | 17 | 4 | 6 | 4 | 24 | 23 | 9 | 45 |
3 | Raith Rovers | 27 | 6 | 3 | 4 | 24 | 18 | 6 | 4 | 4 | 21 | 18 | 9 | 43 |
4 | DUNFERMLINE | 27 | 9 | 3 | 2 | 24 | 13 | 1 | 6 | 6 | 14 | 21 | 4 | 39 |
5 | Inverness CT | 27 | 3 | 8 | 2 | 16 | 13 | 5 | 4 | 5 | 20 | 18 | 5 | 36 |
6 | Queen of South | 27 | 4 | 3 | 6 | 17 | 24 | 5 | 2 | 7 | 21 | 27 | -13 | 32 |
7 | Arbroath | 27 | 5 | 6 | 3 | 16 | 11 | 2 | 3 | 8 | 12 | 23 | -6 | 30 |
8 | Ayr United | 27 | 3 | 6 | 4 | 11 | 12 | 3 | 5 | 6 | 20 | 25 | -6 | 29 |
9 | Morton | 27 | 4 | 5 | 5 | 14 | 18 | 2 | 6 | 5 | 8 | 15 | -11 | 29 |
10 | Alloa Athletic | 27 | 3 | 5 | 6 | 18 | 29 | 2 | 2 | 9 | 12 | 31 | -30 | 22 |
Ladbrokes Championship Season 2019-2020
Based on points per game
Pos | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | PTS | |
1 | Dundee United | 28 | 10 | 3 | 1 | 35 | 10 | 8 | 2 | 4 | 17 | 12 | 30 | 59 |
2 | Inverness CT | 27 | 8 | 2 | 3 | 24 | 14 | 6 | 1 | 7 | 15 | 18 | 7 | 45 |
3 | Dundee | 27 | 7 | 2 | 4 | 17 | 14 | 4 | 6 | 4 | 15 | 17 | 1 | 41 |
4 | Ayr United | 27 | 6 | 3 | 5 | 18 | 14 | 6 | 1 | 6 | 20 | 21 | 3 | 40 |
5 | Arbroath | 26 | 6 | 4 | 3 | 14 | 10 | 4 | 2 | 7 | 10 | 16 | -2 | 36 |
6 | DUNFERMLINE | 28 | 7 | 3 | 5 | 25 | 17 | 3 | 4 | 6 | 16 | 19 | 5 | 37 |
7 | Morton | 28 | 6 | 5 | 3 | 27 | 22 | 4 | 1 | 9 | 18 | 30 | -7 | 36 |
8 | Alloa Athletic | 28 | 4 | 4 | 6 | 12 | 19 | 3 | 6 | 5 | 21 | 24 | -10 | 31 |
9 | Queen of South | 28 | 4 | 2 | 8 | 17 | 20 | 3 | 5 | 6 | 11 | 20 | -12 | 28 |
10 | Partick Thistle | 27 | 2 | 4 | 7 | 13 | 22 | 4 | 4 | 6 | 19 | 25 | -15 | 26 |

Ladbrokes Championship Season 2016-2017
# | Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 36 | 19 | 14 | 3 | 59 | 25 | +34 | 71 |
2 | Falkirk | 36 | 16 | 12 | 8 | 58 | 40 | +18 | 60 |
3 | Dundee United | 36 | 15 | 12 | 9 | 50 | 42 | +8 | 57 |
4 | Greenock Morton | 36 | 13 | 13 | 10 | 44 | 41 | +3 | 52 |
5 | DUNFERMLINE | 36 | 12 | 12 | 12 | 46 | 43 | +3 | 48 |
6 | Queen of . South | 36 | 11 | 10 | 15 | 46 | 52 | -6 | 43 |
7 | St. Mirren | 36 | 9 | 12 | 15 | 52 | 56 | -4 | 39 |
8 | Dumbarton | 36 | 9 | 12 | 15 | 46 | 56 | -10 | 39 |
9 | Raith Rovers | 36 | 10 | 9 | 17 | 35 | 52 | -17 | 39 |
10 | Ayr United | 36 | 7 | 12 | 17 | 33 | 62 | -29 | 33 |

Ladbrokes League One Season 2015-2016
# | Team![]() |
P | W | D | L | F | A | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | DUNFERMLINE | 36 | 24 | 7 | 5 | 83 | 30 | 79 | 53 |
2 | Ayr United | 36 | 19 | 4 | 13 | 65 | 47 | 61 | 18 |
3 | Peterhead | 36 | 16 | 11 | 9 | 72 | 47 | 59 | 25 |
4 | Stranraer | 36 | 15 | 6 | 15 | 43 | 49 | 51 | -6 |
5 | Airdrieonians | 36 | 14 | 7 | 15 | 48 | 50 | 49 | -2 |
6 | Albion Rovers | 36 | 13 | 10 | 13 | 40 | 44 | 49 | -4 |
7 | Brechin City | 36 | 12 | 6 | 18 | 47 | 59 | 42 | -12 |
8 | Stenhousemuir | 36 | 11 | 7 | 18 | 46 | 80 | 40 | -34 |
9 | Cowdenbeath | 36 | 11 | 6 | 19 | 46 | 72 | 39 | -26 |
10 | Forfar Athletic | 36 | 8 | 10 | 18 | 48 | 60 | 34 | -12 |

SPFL League One Season 2014-2015
# | Team![]() |
P | W | D | L | F | A | Pts | +/-![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Morton | 36 | 22 | 3 | 11 | 65 | 40 | 69 | 25 |
2 | Stranraer | 36 | 20 | 7 | 9 | 59 | 38 | 67 | 21 |
3 | Forfar Athletic | 36 | 20 | 6 | 10 | 59 | 41 | 66 | 18 |
4 | Brechin City | 36 | 15 | 14 | 7 | 58 | 46 | 59 | 12 |
5 | Airdrieonians | 36 | 16 | 10 | 10 | 53 | 39 | 58 | 14 |
6 | Peterhead | 36 | 14 | 9 | 13 | 51 | 54 | 51 | -3 |
7 | DUNFERMLINE | 36 | 13 | 9 | 14 | 46 | 48 | 48 | -2 |
8 | Ayr United | 36 | 9 | 7 | 20 | 45 | 60 | 34 | -15 |
9 | Stenhousemuir | 36 | 8 | 5 | 23 | 42 | 63 | 29 | -21 |
10 | Stirling Albion | 36 | 4 | 8 | 24 | 35 | 84 | 20 | -49 |

. .
SPFL League One Season 2013-2014
# | Team | P | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 33 | 3 | 0 | 106 | 18 | +88 | 102 |
2 | DUNFERMLINE | 36 | 19 | 6 | 11 | 68 | 54 | +14 | 63 |
3 | Stranraer | 36 | 14 | 9 | 13 | 57 | 57 | +0 | 51 |
4 | Ayr United | 36 | 14 | 7 | 15 | 65 | 66 | -1 | 49 |
5 | Stenhousemuir | 36 | 12 | 12 | 12 | 57 | 66 | -9 | 48 |
6 | Airdrieonians | 36 | 12 | 9 | 15 | 47 | 57 | -10 | 45 |
7 | Forfar Athletic | 36 | 12 | 7 | 17 | 55 | 62 | -7 | 43 |
8 | Brechin City | 36 | 12 | 6 | 18 | 57 | 71 | -14 | 42 |
9 | East Fife | 36 | 9 | 5 | 22 | 31 | 69 | -38 | 32 |
10 | Arbroath | 36 | 9 | 4 | 23 | 52 | 75 | -23 | 31 |
Views : 45,840
Advertisement :
