Fixtures
2023-2024
Search Team: |
Date | KO | Opponent | Competition | Res | Att | Pos | ||
---|---|---|---|---|---|---|---|---|
Fri, 23rd Jun | 19:00 | home | FC ST PAULI | Friendly | 0 - 3 | 7,255 | ||
Wed, 28th Jun | 19:30 | away | COVE RANGERS | Friendly | 1 - 1 | |||
Tue, 4th Jul | 19:45 | home | ST JOHNSTONE | Friendly | 1 - 1 | 1,617 | ||
Sun, 9th Jul | 15:00 | home | HEARTS | Friendly | 1 - 1 | 4,883 | ||
Tue, 11th Jul | 19:30 | away | ALLOA ATHLETIC | Friendly | 1 - 0 | |||
Fri, 14th Jul | 19:45 | away | CIVIL SERVICE STROLLERS | Friendly | 1 - 6 | |||
Sat, 15th Jul | 17:15 | away | RAITH ROVERS | League Cup | 1 - 1 | 4,022 | ||
Tue, 18th Jul | 19:45 | home | ANNAN ATHLETIC | League Cup | 4 - 0 | 1,364 | 1 | |
Tue, 18th Jul | 19:00 | away | SWIFTS | Friendly | 1 - 7 | |||
Sat, 22nd Jul | 15:00 | home | KILMARNOCK | League Cup | 0 - 2 | 2,784 | ||
Mon, 24th Jul | 19:30 | away | CROSSGATES PRIMROSE | Friendly | 0 - 5 | |||
Tue, 25th Jul | 19:45 | away | ALBION ROVERS | League Cup | 3 - 0 | 824 | ||
Thu, 27th Jul | 19:45 | away | SPARTANS U20S | Friendly | 1 - 2 | |||
Fri, 4th Aug | 19:30 | away | DUNDEE | U18 | 1 - 2 | |||
Sat, 5th Aug | 15:00 | home | AIRDRIEONIANS | SPFLCH | 2 - 1 | 4,977 | 3rd | |
Sat, 12th Aug | 15:00 | away | DUNDEE UNITED | SPFLCH | 1 - 1 | 8,892 | 4th | |
Sun, 20th Aug | 13:00 | away | ALLOA ATHLETIC | Friendly | 4 - 1 | |||
Fri, 25th Aug | 19:45 | away | LIVINGSTON | U18 | 4 - 0 | |||
Sat, 26th Aug | 15:00 | home | RAITH ROVERS | SPFLCH | 0 - 1 | 7,583 | 6th | |
Tue, 29th Aug | 14:00 | away | DUNDEE | Reserve League | 0 - 1 | |||
Fri, 1st Sep | 13:30 | home | ROSS COUNTY | U18 | 2 - 4 | |||
Sat, 2nd Sep | 15:00 | away | INVERNESS CT | SPFLCH | 1 - 1 | 2,388 | 7th | |
Sat, 9th Sep | 15:00 | away | DUNDEE UNITED | Challenge Cup | 0 - 3 | 2,408 | 7th | |
Tue, 12th Sep | 14:00 | home | KILMARNOCK | Reserve League | 1 - 4 | |||
Sat, 16th Sep | 15:00 | away | QUEEN’S PARK | SPFLCH | 2 - 0 | 1,968 | 6th | |
Fri, 22nd Sep | 15:00 | home | ST JOHNSTONE | U18 | 1 - 1 | |||
Sat, 23rd Sep | 15:00 | home | MORTON | SPFLCH | 3 - 1 | 5,344 | 4th | |
Fri, 29th Sep | 19:00 | home | PARTICK THISTLE | U18 | 3 - 0 | |||
Sat, 30th Sep | 15:00 | away | PARTICK THISTLE | SPFLCH | 0 - 3 | 3,703 | 6th | |
Tue, 3rd Oct | 14:00 | away | QUEEN OF THE SOUTH | Reserve League | 4 - 2 | |||
Fri, 6th Oct | 15:00 | away | INVERNESS CALEY THISTLE | U18 | 1 - 3 | |||
Fri, 13th Oct | 19:00 | home | ST MIRREN | Scottish Youth Cup | 2 - 2 | |||
Tue, 17th Oct | 14:00 | away | FALKIRK | Reserve Cup | 2 - 5 | |||
Sat, 21st Oct | 15:00 | home | AYR UNITED | SPFLCH | 0 - 1 | 5,073 | 7th | |
Fri, 27th Oct | 19:15 | home | DUNDEE | U18 | 1 - 1 | |||
Sat, 28th Oct | 15:00 | away | RAITH ROVERS | SPFLCH | 0 - 1 | 5,925 | 8th | |
Tue, 31st Oct | 19:30 | away | MORTON | U18 | 1 - 4 | |||
Fri, 3rd Nov | 19:45 | away | MORTON | SPFLCH | 2 - 1 | 1,614 | 4th | |
Tue, 7th Nov | 14:00 | home | DUNDEE | Reserve Cup | 1 - 5 | |||
Fri, 10th Nov | 19:45 | home | DUNDEE UNITED | SPFLCH | 1 - 2 | 7,237 | 4th | |
Fri, 10th Nov | 19:30 | home | LIVINGSTON | U18 | 2 - 1 | |||
Fri, 17th Nov | 13:00 | away | ROSS COUNTY | U18 | 1 - 2 | |||
Sat, 18th Nov | 15:00 | home | INVERNESS CT | SPFLCH | 1 - 1 | 5,034 | 5th | |
Fri, 24th Nov | 19:45 | home | RAITH ROVERS | Scottish Cup | 0 - 3 | 5,243 | 5th | |
Tue, 28th Nov | 19:45 | home | ARBROATH | SPFLCH | 3 - 0 | 3,226 | 4th | |
Tue, 28th Nov | P-P | home | HIBERNIAN | Reserve League | ||||
Fri, 1st Dec | P-P | home | MORTON | U18 | ||||
Tue, 5th Dec | P-P | away | ST ANDREWS UNITED | Fife Cup | P - P | |||
Fri, 8th Dec | 14:00 | away | HAMILTON ACADEMICAL | Friendly | 1 - 2 | |||
Sat, 9th Dec | 15:00 | away | AIRDRIEONIANS | SPFLCH | 2 - 1 | 1,650 | 4th | |
Sat, 16th Dec | 15:00 | home | PARTICK THISTLE | SPFLCH | ||||
Tue, 19th Dec | 19:00 | home | HEART OF MIDLOTHIAN | Scottish Youth Cup | ||||
Sat, 23rd Dec | 15:00 | away | ARBROATH | SPFLCH | ||||
Sat, 30th Dec | 15:00 | away | AYR UNITED | SPFLCH | ||||
Tue, 2nd Jan | 15:00 | home | RAITH ROVERS | SPFLCH | ||||
Fri, 5th Jan | 19:45 | away | QUEENS PARK | SPFLCH | ||||
Sat, 13th Jan | 15:00 | home | AIRDRIEONIANS | SPFLCH | ||||
Tue, 16th Jan | 14:00 | away | DUNDEE UNITED | Reserve Cup | ||||
Fri, 19th Jan | TBC | away | ST JOHNSTONE | U18 | ||||
Sat, 20th Jan | 15:00 | home | QUEEN’S PARK | SPFLCH | - | |||
Sat, 27th Jan | 15:00 | away | DUNDEE UNITED | SPFLCH | ||||
Tue, 30th Jan | 14:00 | away | QUEEN`S PARK | Reserve League | ||||
Fri, 2nd Feb | TBC | away | PARTICK THISTLE | U18 | ||||
Sat, 3rd Feb | 15:00 | home | GREENOCK MORTON | SPFLCH | ||||
Fri, 9th Feb | TBC | home | INVERNESS CALEY THISTLE | U18 | ||||
Fri, 16th Feb | TBC | away | AYR UNITED | U18 | ||||
Sat, 17th Feb | 15:00 | home | ARBROATH | SPFLCH | ||||
Fri, 23rd Feb | TBC | away | DUNDEE | U18 | ||||
Sat, 24th Feb | 15:00 | away | PARTICK THISTLE | SPFLCH | ||||
Tue, 27th Feb | 19:45 | away | INVERNESS CT | SPFLCH | ||||
Sat, 2nd Mar | 15:00 | home | AYR UNITED | SPFLCH | ||||
Tue, 5th Mar | 14:00 | home | AIRDRIEONIANS | Reserve League | ||||
Sat, 9th Mar | 15:00 | away | RAITH ROVERS | SPFLCH | ||||
Fri, 15th Mar | TBC | away | LIVINGSTON | U18 | ||||
Sat, 16th Mar | 15:00 | home | DUNDEE UNITED | SPFLCH | ||||
Tue, 19th Mar | 14:00 | away | AYR UNITED | Reserve League | ||||
Fri, 22nd Mar | TBC | home | ROSS COUNTY | U18 | ||||
Sat, 23rd Mar | 15:00 | away | GREENOCK MORTON | SPFLCH | ||||
Fri, 29th Mar | TBC | away | MORTON | U18 | ||||
Sat, 30th Mar | 15:00 | away | ARBROATH | SPFLCH | ||||
Tue, 2nd Apr | 14:00 | home | LIVINGSTON | Reserve League | ||||
Fri, 5th Apr | TBC | home | ST JOHNSTONE | U18 | ||||
Sat, 6th Apr | 15:00 | home | PARTICK THISTLE | SPFLCH | ||||
Sat, 13th Apr | 15:00 | away | AIRDRIEONIANS | SPFLCH | ||||
Sat, 20th Apr | 15:00 | home | QUEENS PARK | SPFLCH | ||||
Sat, 27th Apr | 15:00 | home | INVERNESS CT | SPFLCH | ||||
Fri, 3rd May | 19:45 | away | AYR UNITED | SPFLCH |
Advertisement :
