SPFL Championship table
 . | HOME | AWAY |  . | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 . | TEAM | P | W | D | L | F | A |  . | W | D | L | F | A |  . | GD | PTS | ||
1 | Hibernian | 22 |  . | 6 | 3 | 1 | 21 | 6 |  . | 8 | 3 | 1 | 16 | 5 |  . | 26 | 48 | |
2 | Dundee United | 22 |  . | 7 | 3 | 0 | 18 | 9 |  . | 4 | 4 | 4 | 13 | 12 |  . | 10 | 40 | |
3 | Morton | 21 |  . | 7 | 4 | 0 | 16 | 7 |  . | 3 | 3 | 4 | 17 | 14 |  . | 12 | 37 | |
4 | Falkirk | 22 |  . | 5 | 3 | 3 | 19 | 15 |  . | 4 | 4 | 3 | 14 | 11 |  . | 7 | 34 | |
5 | Queen of South | 23 |  . | 3 | 3 | 5 | 15 | 19 |  . | 4 | 4 | 4 | 15 | 15 |  . | -4 | 28 | |
6 | DUNFERMLINE | 22 |  . | 3 | 5 | 3 | 16 | 18 |  . | 3 | 3 | 5 | 12 | 13 |  . | -3 | 26 | |
7 | Raith Rovers | 21 |  . | 4 | 3 | 4 | 12 | 15 |  . | 2 | 4 | 4 | 10 | 12 |  . | -5 | 25 | |
8 | Dumbarton | 23 |  . | 3 | 4 | 5 | 8 | 13 |  . | 3 | 2 | 6 | 18 | 21 |  . | -8 | 24 | |
9 | Ayr United | 22 |  . | 2 | 3 | 6 | 9 | 19 |  . | 2 | 5 | 4 | 11 | 16 |  . | -15 | 20 | |
10 | St Mirren | 22 |  . | 1 | 4 | 7 | 7 | 18 |  . | 1 | 3 | 6 | 13 | 22 |  . | -20 | 13 |
Last updated: 28/01/17
Views : 12,358