Previous League Cup Groups
Premier Sports Cup 2022-2023 Group C
Pos | P | W | SOW | L | SOL | GF | GA | GD | Pts | |
1 | Ross County | 4 | 3 | 1 | 0 | 0 | 11 | 1 | +10 | 11 |
2 | DUNFERMLINE | 4 | 2 | 0 | 1 | 1 | 8 | 2 | +6 | 7 |
3 | Alloa Athletic | 4 | 1 | 2 | 1 | 0 | 6 | 5 | +1 | 7 |
4 | East Fife | 4 | 1 | 0 | 2 | 1 | 4 | 12 | -8 | 4 |
5 | Buckie Thistle | 4 | 0 | 0 | 3 | 1 | 4 | 13 | -9 | 1 |
Premier Sports Cup 2021-2022 Group H
Pos | P | W | SOW | L | SOL | GF | GA | GD | Pts | |
1 | St Mirren | 4 | 4 | 0 | 0 | 0 | 9 | 1 | +8 | 12 |
2 | DUNFERMLINE | 4 | 3 | 0 | 1 | 0 | 13 | 5 | +8 | 9 |
3 | Partick Thistle | 4 | 2 | 0 | 2 | 0 | 6 | 7 | -1 | 6 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 0 | 5 | 10 | -5 | 3 |
5 | Dumbarton | 4 | 0 | 0 | 4 | 0 | 2 | 12 | -10 | 0 |
Betfred Cup 2020-2021 Group E
Pos | P | W | SOW | L | SOL | GF | GA | GD | Pts | |
1 | DUNFERMLINE | 4 | 4 | 0 | 0 | 0 | 9 | 2 | +7 | 12 |
2 | Falkirk | 4 | 3 | 0 | 1 | 0 | 9 | 3 | +6 | 9 |
3 | Kilmarnock | 4 | 2 | 0 | 2 | 0 | 4 | 6 | -2 | 6 |
4 | Clyde | 4 | 1 | 0 | 3 | 0 | 6 | 9 | -3 | 3 |
5 | Dumbarton | 4 | 1 | 0 | 3 | 0 | 2 | 10 | -8 | 0 |
Shoot out winners earn 2 points, shoot out losers 1 point
Betfred Cup 2019-2020 Group H
Pos | P | W | SOW | L | SOL | GF | GA | GD | Pts | |
1 | DUNFERMLINE | 4 | 3 | 0 | 1 | 0 | 13 | 3 | +10 | 9 |
2 | Albion Rovers | 4 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 7 |
3 | St Mirren | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 6 |
4 | East Kilbride | 4 | 1 | 1 | 2 | 0 | 1 | 5 | -4 | 5 |
5 | Edinburgh City | 4 | 1 | 0 | 3 | 0 | 2 | 4 | -2 | 3 |
Betfred Cup 2018-2019 Group D | ||||||||||||||
HOME | AWAY | |||||||||||||
Pos | P | W | D | L | GF | GA | W | D | L | GF | GA | GD | PTS | |
1 | DUNFERMLINE |
4 |
2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 12 | 12 |
2 | Dundee | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 7 | 9 |
3 | Brechin City | 4 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | -7 | 4 |
4 | Stirling Albion | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 3 | 3 | -5 | 3 |
5 | Peterhead | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | -7 | 2 |
Betfred Cup 2017-2018 Group B | |||||||||
Pos | P | W | D | L | GF | GA | GD | PTS | |
1 | DUNFERMLINE |
4 |
4 | 0 | 0 | 13 | 3 | +10 | 10 |
2 | Peterhead | 4 | 3 | 0 | 1 | 7 | 6 | +1 | 9 |
3 | Hearts | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 4 |
4 | East Fife | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5 | Elgin City | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Betfred Cup 2016-2017 Group C
Pos | P | W | SOW | L | SOL | F | A | GD | Pts | |
1 | Inverness Caley | 4 | 3 | 0 | 0 | 1 | 15 | 3 | +12 | 10 |
2 | Dundee United | 4 | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 10 |
3 | DUNFERMLINE | 4 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 6 |
4 | Cowdenbeath | 4 | 0 | 0 | 3 | 0 | 4 | 11 | -7 | 3 |
5 | Arbroath | 4 | 0 | 0 | 3 | 1 | 1 | 13 | -12 | 1 |
Group matches
Clubs are awarded the usual three points for a win but all drawn games in the group stage go straight to penalties - the shoot-out winners (SOW) receive a bonus point. ie three points for a win, two points for a shoot-out win and one point for losing on penalties (SOL)
Views : 30,386
Related Stories
- Dunfermline 3 Arbroath 0
- Cowdenbeath 0 Dunfermline 3
- Cowdenbeath 0 Dunfermline 3
- Cowdenbeath 0 Dunfermline 3
- Betfred Fixtures