Club Academy Scotland Fixtures
Sunday, 20th Jan 2013All the Dunfermline Athletic Fixtures until 26th May 2013
Youth Fixtures to May 2013 click here CLUB ACADEMY SCOTLAND | ||||
ELITE & PERFORMANCE TIER CLUB FIXTURES | ||||
FEBRUARY - MAY 2013 | ||||
U16/17s | ||||
Competition | Fixture Round | MatchDate | Team1 | Team2 |
CASEPT16/17s | 27 | 03/02/2013 | St Mirren | Motherwell |
CASEPT16/17s | 27 | 03/02/2013 | Celtic | Hamilton Academical |
CASEPT16/17s | 27 | 03/02/2013 | Heart of Midlothian | Hibernian |
CASEPT16/17s | 27 | 03/02/2013 | Aberdeen | Rangers |
CASEPT16/17s | 27 | 03/02/2013 | Inverness CT | Kilmarnock |
CASEPT16/17s | 27 | 03/02/2013 | Queens Park | Dundee United |
CASEPT16/17s | 27 | 03/02/2013 | Stenhousemuir | Ayr United |
CASEPT16/17s | 27 | 03/02/2013 | Dunfermline Athletic | Falkirk |
CASEPT16/17s | 28 | 10/02/2013 | Dundee United | Falkirk |
CASEPT16/17s | 28 | 10/02/2013 | Kilmarnock | Queens Park |
CASEPT16/17s | 28 | 10/02/2013 | Rangers | Inverness CT |
CASEPT16/17s | 28 | 10/02/2013 | Hibernian | Aberdeen |
CASEPT16/17s | 28 | 10/02/2013 | Hamilton Academical | Heart of Midlothian |
CASEPT16/17s | 28 | 10/02/2013 | Motherwell | Celtic |
CASEPT16/17s | 28 | 10/02/2013 | Ayr United | St Mirren |
CASEPT16/17s | 28 | 10/02/2013 | Stenhousemuir | Dunfermline Athletic |
CASEPT16/17s | 29 | 17/02/2013 | St Mirren | Stenhousemuir |
CASEPT16/17s | 29 | 17/02/2013 | Celtic | Ayr United |
CASEPT16/17s | 29 | 17/02/2013 | Heart of Midlothian | Motherwell |
CASEPT16/17s | 29 | 17/02/2013 | Aberdeen | Hamilton Academical |
CASEPT16/17s | 29 | 17/02/2013 | Inverness CT | Hibernian |
CASEPT16/17s | 29 | 17/02/2013 | Queens Park | Rangers |
CASEPT16/17s | 29 | 17/02/2013 | Falkirk | Kilmarnock |
CASEPT16/17s | 29 | 17/02/2013 | Dunfermline Athletic | Dundee United |
CASEPT16/17s | 30 | 24/02/2013 | Kilmarnock | Dundee United |
CASEPT16/17s | 30 | 24/02/2013 | Rangers | Falkirk |
CASEPT16/17s | 30 | 24/02/2013 | Hibernian | Queens Park |
CASEPT16/17s | 30 | 24/02/2013 | Hamilton Academical | Inverness CT |
CASEPT16/17s | 30 | 24/02/2013 | Motherwell | Aberdeen |
CASEPT16/17s | 30 | 24/02/2013 | Ayr United | Heart of Midlothian |
CASEPT16/17s | 30 | 24/02/2013 | Stenhousemuir | Celtic |
CASEPT16/17s | 30 | 24/02/2013 | Dunfermline Athletic | St Mirren |
CASEPT16/17s | 16 | 03/03/2013 | Celtic | St Mirren |
CASEPT16/17s | 16 | 03/03/2013 | Heart of Midlothian | Stenhousemuir |
CASEPT16/17s | 16 | 03/03/2013 | Aberdeen | Ayr United |
CASEPT16/17s | 16 | 03/03/2013 | Inverness CT | Motherwell |
CASEPT16/17s | 16 | 03/03/2013 | Queens Park | Hamilton Academical |
CASEPT16/17s | 16 | 03/03/2013 | Falkirk | Hibernian |
CASEPT16/17s | 16 | 03/03/2013 | Dundee United | Rangers |
CASEPT16/17s | 16 | 03/03/2013 | Kilmarnock | Dunfermline Athletic |
CASEPT16/17s | 17 | 10/03/2013 | St Mirren | Heart of Midlothian |
CASEPT16/17s | 17 | 10/03/2013 | Rangers | Kilmarnock |
CASEPT16/17s | 17 | 10/03/2013 | Hibernian | Dundee United |
CASEPT16/17s | 17 | 10/03/2013 | Hamilton Academical | Falkirk |
CASEPT16/17s | 17 | 10/03/2013 | Motherwell | Queens Park |
CASEPT16/17s | 17 | 10/03/2013 | Ayr United | Inverness CT |
CASEPT16/17s | 17 | 10/03/2013 | Stenhousemuir | Aberdeen |
CASEPT16/17s | 17 | 10/03/2013 | Dunfermline Athletic | Celtic |
CASEPT16/17s | 18 | 17/03/2013 | Heart of Midlothian | Celtic |
CASEPT16/17s | 18 | 17/03/2013 | Aberdeen | St Mirren |
CASEPT16/17s | 18 | 17/03/2013 | Inverness CT | Stenhousemuir |
CASEPT16/17s | 18 | 17/03/2013 | Queens Park | Ayr United |
CASEPT16/17s | 18 | 17/03/2013 | Falkirk | Motherwell |
CASEPT16/17s | 18 | 17/03/2013 | Dundee United | Hamilton Academical |
CASEPT16/17s | 18 | 17/03/2013 | Kilmarnock | Hibernian |
CASEPT16/17s | 18 | 17/03/2013 | Rangers | Dunfermline Athletic |
CASEPT16/17s | 19 | 24/03/2013 | St Mirren | Inverness CT |
CASEPT16/17s | 19 | 24/03/2013 | Celtic | Aberdeen |
CASEPT16/17s | 19 | 24/03/2013 | Hibernian | Rangers |
CASEPT16/17s | 19 | 24/03/2013 | Hamilton Academical | Kilmarnock |
CASEPT16/17s | 19 | 24/03/2013 | Motherwell | Dundee United |
CASEPT16/17s | 19 | 24/03/2013 | Ayr United | Falkirk |
CASEPT16/17s | 19 | 24/03/2013 | Stenhousemuir | Queens Park |
CASEPT16/17s | 19 | 24/03/2013 | Dunfermline Athletic | Heart of Midlothian |
CASEPT16/17s | 20 | 14/04/2013 | Aberdeen | Heart of Midlothian |
CASEPT16/17s | 20 | 14/04/2013 | Inverness CT | Celtic |
CASEPT16/17s | 20 | 14/04/2013 | Queens Park | St Mirren |
CASEPT16/17s | 20 | 14/04/2013 | Falkirk | Stenhousemuir |
CASEPT16/17s | 20 | 14/04/2013 | Dundee United | Ayr United |
CASEPT16/17s | 20 | 14/04/2013 | Kilmarnock | Motherwell |
CASEPT16/17s | 20 | 14/04/2013 | Rangers | Hamilton Academical |
CASEPT16/17s | 20 | 14/04/2013 | Hibernian | Dunfermline Athletic |
CASEPT16/17s | 21 | 21/04/2013 | St Mirren | Falkirk |
CASEPT16/17s | 21 | 21/04/2013 | Celtic | Queens Park |
CASEPT16/17s | 21 | 21/04/2013 | Heart of Midlothian | Inverness CT |
CASEPT16/17s | 21 | 21/04/2013 | Hamilton Academical | Hibernian |
CASEPT16/17s | 21 | 21/04/2013 | Motherwell | Rangers |
CASEPT16/17s | 21 | 21/04/2013 | Ayr United | Kilmarnock |
CASEPT16/17s | 21 | 21/04/2013 | Stenhousemuir | Dundee United |
CASEPT16/17s | 21 | 21/04/2013 | Dunfermline Athletic | Aberdeen |
CASEPT16/17s | 22 | 28/04/2013 | Inverness CT | Aberdeen |
CASEPT16/17s | 22 | 28/04/2013 | Queens Park | Heart of Midlothian |
CASEPT16/17s | 22 | 28/04/2013 | Falkirk | Celtic |
CASEPT16/17s | 22 | 28/04/2013 | Dundee United | St Mirren |
CASEPT16/17s | 22 | 28/04/2013 | Kilmarnock | Stenhousemuir |
CASEPT16/17s | 22 | 28/04/2013 | Rangers | Ayr United |
CASEPT16/17s | 22 | 28/04/2013 | Hibernian | Motherwell |
CASEPT16/17s | 22 | 28/04/2013 | Hamilton Academical | Dunfermline Athletic |
CASEPT16/17s | 23 | 05/05/2013 | St Mirren | Kilmarnock |
CASEPT16/17s | 23 | 05/05/2013 | Celtic | Dundee United |
CASEPT16/17s | 23 | 05/05/2013 | Heart of Midlothian | Falkirk |
CASEPT16/17s | 23 | 05/05/2013 | Aberdeen | Queens Park |
CASEPT16/17s | 23 | 05/05/2013 | Motherwell | Hamilton Academical |
CASEPT16/17s | 23 | 05/05/2013 | Ayr United | Hibernian |
CASEPT16/17s | 23 | 05/05/2013 | Stenhousemuir | Rangers |
CASEPT16/17s | 23 | 05/05/2013 | Dunfermline Athletic | Inverness CT |
CASEPT16/17s | 24 | 12/05/2013 | Queens Park | Inverness CT |
CASEPT16/17s | 24 | 12/05/2013 | Falkirk | Aberdeen |
CASEPT16/17s | 24 | 12/05/2013 | Dundee United | Heart of Midlothian |
CASEPT16/17s | 24 | 12/05/2013 | Kilmarnock | Celtic |
CASEPT16/17s | 24 | 12/05/2013 | Rangers | St Mirren |
CASEPT16/17s | 24 | 12/05/2013 | Hibernian | Stenhousemuir |
CASEPT16/17s | 24 | 12/05/2013 | Hamilton Academical | Ayr United |
CASEPT16/17s | 24 | 12/05/2013 | Motherwell | Dunfermline Athletic |
CASEPT16/17s | 25 | 19/05/2013 | St Mirren | Hibernian |
CASEPT16/17s | 25 | 19/05/2013 | Celtic | Rangers |
CASEPT16/17s | 25 | 19/05/2013 | Heart of Midlothian | Kilmarnock |
CASEPT16/17s | 25 | 19/05/2013 | Aberdeen | Dundee United |
CASEPT16/17s | 25 | 19/05/2013 | Inverness CT | Falkirk |
CASEPT16/17s | 25 | 19/05/2013 | Ayr United | Motherwell |
CASEPT16/17s | 25 | 19/05/2013 | Stenhousemuir | Hamilton Academical |
CASEPT16/17s | 25 | 19/05/2013 | Dunfermline Athletic | Queens Park |
CASEPT16/17s | 26 | 26/05/2013 | Falkirk | Queens Park |
CASEPT16/17s | 26 | 26/05/2013 | Dundee United | Inverness CT |
CASEPT16/17s | 26 | 26/05/2013 | Kilmarnock | Aberdeen |
CASEPT16/17s | 26 | 26/05/2013 | Rangers | Heart of Midlothian |
CASEPT16/17s | 26 | 26/05/2013 | Hibernian | Celtic |
CASEPT16/17s | 26 | 26/05/2013 | Hamilton Academical | St Mirren |
CASEPT16/17s | 26 | 26/05/2013 | Motherwell | Stenhousemuir |
CASEPT16/17s | 26 | 26/05/2013 | Ayr United | Dunfermline Athletic |
Views : 3,297