Preview Semi v Falkirk
Thursday, 23rd Apr 2009Dunfermline Athletic have reached the last four in the Scottish Cup on seven previous occasions.
How They Reached the Semi Final
DUNFERMLINE | FALKIRK | |||
Round 4 | Clyde (H) | 2--0 | Queen of the South (H) | 4-2 |
Round 5 | Airdrie United (A) | 2-1 | Hearts (A) | |
Quarter Final | Aberdeen (H) | 1-1 | Inverness Caley (A) | |
Quarter Final | Aberdeen (A) | 0-0 |
|
Dunfermline Athletic have reached the last four in the Scottish Cup on seven previous occasions. Sunday`s meeting with Falkirk at Hampden will be the Pars twelfth Semi Final match. Five of these have been replays and this is only the fifth to be played at Hampden.
Pars previous Scottish Cup Semi Finals
DATE | OPPOSITION | SCORE | VENUE | |
01/04/61 | St Mirren | 0-0 | D | Tynecastle |
05/04/61 | St Mirren | 1-0 | W | Tynecastle |
28/03/64 | Rangers | 0-1 | L | Hampden |
27/03/65 | Hibernian | 2-0 | W | Tynecastle |
26/03/66 | Celtic | 0-2 | L | Ibrox |
30/03/68 | St Johnstone | 1-1 | D | Tynecastle |
03/04/68 | St Johnstone | 2-1 aet | W | Tynecastle |
10/04/04 | Inverness Caley Thistle | 1-1 | D | Hampden |
20/04/04 | Inverness Caley Thistle | 3-2 | W | Pittodrie |
15/04/07 | Hibernian | 0-0 | D | Hampden |
15/04/07 | Hibernian | 1-0 | W | Hampden |
Scottish Cup Record against Falkirk
P | W | D | L | F | A |
4 | 1 | 1 | 2 | 4 | 9 |
This will be the fifth cup tie between the sides. The Pars have come through the three previous pairings only once.
DATE | HOME | AWAY | SCORE |
07/03/36 | Falkirk | Dunfermline | 5-0 |
27/01/74 | Falkirk | Dunfermline | 2-2 |
30/01/74 | Dunfermline | Falkirk | 1-0 |
15/02/97 | Falkirk | Dunfermline | 2-1 |
Recent Meetings
In the last twelve games between the clubs Dunfermline have won just three, one of those a CIS Insurance cup tie at East End Park in 2002. Falkirk have won the last four.
Last 12 Matches v Falkirk | |||
19/05/07 | H | 0-3 | L |
13/01/07 | A | 0-1 | L |
04/11/06 | H | 0-3 | L |
05/08/06 | A | 0-1 | L |
14/04/06 | A | 0-0 | D |
01/04/06 | H | 1-1 | D |
31/12/05 | A | 2-1 | W |
15/10/05 | H | 0-1 | L |
22/10/02 | H | 2-0 | W |
25/03/00 | A | 1-1 | D |
15/01/00 | H | 2-2 | D |
20/11/99 | A | 3-1 | W |
Recent Form
Recent Form | ||||||
Dunfermline |
|
Falkirk | ||||
Ross County (A) | W | 3-1 | Hearts (H) | D | 0-0 | |
St Johnstone (H) | L | 0-0 | Kilmarnock (A) | L | 0-3 | |
St Johnstone (A) | D | 0-0 | Celtic (A) | L | 0-4 | |
Airdrie United (A) | D | 1-1 | Rangers (H) | L | 0-1 | |
Dundee (H) | D | 1-1 | Inverness CT (H) | W | 4-0 | |
Ross County (A) | L | Inverness CT (A) | W | 1-0 |
Last Time Out
Dunfermline will be without the injured Greg Shields, Stephen Glass returns since his suspension is only for league matches and the cup tied David Graham misses out. Scott Wilson and Jim McIntyre are the only survivors from the 16 man squad that played at Hampden last time in the 2007 Scottish Cup Final.
DUNFERMLINE (v Ross County): Paul Gallacher; Calum Woods, Greg Shields (c) (Nick Phinn 31), Scott Thomson, Austin McCann; David Graham (Rory Loy 71), Steven Bell, Greg Ross, Alex Burke; Graham Bayne, Andy Kirk.
SUBS: Greg Paterson (GK), Lee Graham, Paul Willis.
FALKIRK (v Hearts): Dani Mallo; Jackie McNamara, Steven Pressley, Darren Barr, Thomas Scobbie; Patrick Cregg (Dayne Robertson 79), Scott Arfield, Arnau Riera, Burton O`Brien, Neil McCann, Michael Higdon
SUBS NOT USED: Robert Olenik (GK), Lee Bullen, Dean Holden, Kevin McBride, Jerard Aafjes, Chris Mitchell
Referee will be Dougie MacDonald. Dunfermline have eight players sitting on one yellow card, Falkirk have six but already have Steven Pressley suspended. One more caution for any of these players would put them out of the Final.
Dunfermline - Calum Woods, Nick Phinn, Rory Loy, Greg Shields, Austin McCann, Scott Thomson, Stephen Glass and Steven Bell.
Falkirk - Mark Stewart, Arnau Riera, Carl Finnigan, Neil McCann, Darren Barr, Daniel Castro.
Views : 5,221