Nobody said it would be easy
Sunday, 19th Aug 2007Comparison of how other relegated teams started their Division One seasons.
Comparison of how teams relegated from the top flight have started their Division One seasons.
Year | Relegated Team | Start to Season | Final Position | |||||
1998 | Hibernian | W | L | D | W | D | L | 1st |
1999 | Dunfermline | W | D | W | D | W | D | 2nd |
2000 | none | |||||||
2001 | St Mirren | D | W | L | D | D | L | 8th |
2002 | St Johnstone | W | W | D | W | W | D | 3rd |
2003 | none | |||||||
2004 | Partick Thistle | L | W | W | W | L | L | 9th |
2005 | Dundee | W | D | W | W | D | L | 7th |
2006 | Livingston | W | W | D | W | W | D | 6th |
2007 | Dunfermline | L | L | D | W |
Views : 2,982