Pars in Europe
Thursday, 12th Aug 2004The Complete Record - so far!
Forty two matches from 1961 to 1970, then two in 2004 against Icelandic team FH Hafnarfjordur and two more in 2007 against BK Hacken.
PARS IN EUROPE - THE COMPLETE RECORD | ||||||||
1961/62 | Cup Winners Cup | 1 | 12.09.61 | St Patricks Athletic (Eire) | H | W | 4-1 | Melrose, Peebles, Dickson, McDonald |
27.09.61 | A | W | 4-0 | Peebles2, Dickson2. | ||||
2 | 25.10.61 | Vardar Skopje (Yugoslavia) | A | L | 0-2 | |||
8.11.61 | H | W | 5-0 | Smith, Dickson2, Melrose, Peebles | ||||
QF | 13.02.62 | Ujpest Dozsa (Hungary) | A | L | 3-4 | Smith, McDonald2 | ||
20.02.62 | H | L | 0-1 | |||||
1962/63 | Fairs Cup | 1 | 24.10.62 | Everton (England) | A | L | 0-1 | |
31.10.62 | H | W | 2-0 | Miller, Melrose | ||||
2 | 12.12.62 | Valencia (Spain) | A | L | 0-4 | |||
19.12.62 | H | W | 6-2 | Melrose, Sinclair2, McLean, Peebles, Smith | ||||
6.02.63 | in Lisbon | N | L | 0-2 | ||||
1964/65 | Fairs Cup | 1 | 13.10.64 | Orgryte (Sweden) | H | W | 4-2 | McLaughlin2, Sinclair2 |
20.10.64 | A | D | 0-0 | |||||
2 | 17.11.64 | Stuttgart (West Germany) | H | W | 1-0 | T Callaghan | ||
1.12.64 | A | L | 0-0 | |||||
3 | 27.01.65 | Athletico Bilbao (Spain) | A | L | 0-1 | |||
3.03.65 | H | W | 1-0 | Smith | ||||
16.03.65 | A | L | 1-2 | Smith | ||||
1965/66 | Fairs Cup | 1 | Bye | |||||
2 | 3.11.65 | KB Copenhagen (Denmark) | H | W | 5-0 | Fleming, Paton2, T Callaghan | ||
17.11.65 | A | W | 4-2 | Edwards, Paton, Fleming, Ferguson | ||||
3 | 26.01.66 | Spartak Brno (Czechoslovakia) | H | W | 2-0 | Paton, Ferguson (pen) | ||
16.02.66 | A | D | 0-0 | |||||
QF | 16.03.66 | Real Zaragoza (Spain) | H | W | 1-0 | Paton | ||
30.03.66 | A | L | 2-4 | Ferguson2 | ||||
1966/67 | Fairs Cup | 1 | 24.08.66 | FC Frigg (Norway) | H | W | 3-1 | Fleming 2, T Callaghan |
28.09.66 | A | W | 3-1 | Delaney2, T Callaghan | ||||
2 | 26.10.66 | Dynamo Zagreb (Yugoslavia) | H | W | 4-2 | Delaney, Edwards, Ferguson2 | ||
2.11.66 | A | L | 0-2* | |||||
1968/69 | Cup Winners Cup | 1 | 18.09.68 | Apoel Nicosia (Cyprus) | H | W | 10-1 | Robertson2, Renton2, Barry, W Callaghan2, Gardner, Edwards, T Callaghan |
2.10.68 | A | W | 2-0 | Gardner, W Callaghan | ||||
2 | 13.11.68 | Olympiakos Piraeus (Greece) | H | W | 4-0 | Edwards2, Fraser, Mitchell | ||
27.11.68 | A | L | 0-3 | |||||
QF | 15.01.69 | West Bromich Albion (England) | H | D | 0-0 | |||
19.02.69 | A | W | 1-0 | Gardner | ||||
SF | 9.04.69 | Slovan Bratislava | H | D | 1-1 | Fraser | ||
23.04.69 | A | L | 0-1 | |||||
1969/70 | Fairs Cup | 1 | 16.09.69 | Girondins Bordeaux (France) | H | W | 4-0 | Paton2, Mitchell, Gardner |
30.09.69 | A | L | 0-2 | |||||
2 | 5.11.69 | Gwardia Warsaw (Poland) | H | W | 2-1 | McLean, Renton | ||
18.11.69 | A | W | 1-0 | Renton | ||||
3 | 17.12.69 | Anderlecht (Belgium) | A | L | 0-1 | |||
14.01.70 | H | W | 3-2 | McLean2, Mitchell | ||||
2004/05 | UEFA Cup | 12.08.04 | FH Hafnarfjordur (Iceland) | A | D | 2-2 | Brewster, Skerla | |
26.08.04 | N | L | 1-2 | Dempsey | ||||
2007/08 | UEFA Cup | 16.08.07 | BK Hacken (Sweden) |
H | D | 1-1 | Hamilton | |
30.08.07 | A | L | 0-1 | |||||
* tie settled on away goals |
Views : 12,245