Dunfermline Athletic

SPFL League Tables 2013-2024

New Page 1 cinch Championship Season 2023-2024

Pos P HW HD HL HF HA AW AD AL AF AA GD PTS
1 Dundee United 36 10 5 3 36 13 12 4 2 37 10 50 75
2 Raith Rovers 36 9 6 3 35 25 11 3 4 23 17 16 69
3 Partick Thistle 36 9 5 4 31 24 5 8 5 32 30 9 55
4 Airdrieonians 36 9 5 4 27 18 6 2 10 17 26 0 52
5 Morton 36 7 2 9 21 24 5 7 6 22 22 -3 45
6 DUNFERMLINE 36 5 5 8 20 25 6 7 5 23 23 -5 45
7 Ayr United 36 6 4 8 28 31 6 4 8 25 30 -8 44
8 Queen`s Park 36 4 6 8 23 30 7 4 7 27 26 -6 43
9 Inverness CT 36 4 6 8 17 19 6 6 6 24 21 1 42
10 Arbroath 36 3 3 12 20 36 3 2 13 15 53 -54 23
 

cinch League One Season 2022-2023

Pos P HW HD HL HF HA AW AD AL AF AA GD PTS
1 DUNFERMLINE 36 10 8 0 30 10 13 4 1 33 11 42 81
2 Falkirk 36 10 5 3 38 17 9 5 4 32 22 31 67
3 Airdrieonians 36 10 3 5 50 27 7 6 5 32 24 31 60
4 Alloa Athletic 36 10 2 6 31 23 7 4 7 25 24 9 57
5 Queen of South 36 9 2 7 30 25 7 4 7 29 34 0 54
6 FC Edinburgh 36 7 3 8 28 30 8 3 7 32 25 5 51
7 Montrose 36 8 5 5 31 26 5 4 9 19 29 -5 48
8 Kelty Hearts 36 7 4 7 21 18 3 6 9 18 36 -15 40
9 Clyde 36 4 6 8 23 32 1 3 14 12 36 -33 24
10 Peterhead 36 3 4 11 10 33 0 3 15 9 51 -65 16

cinch Championship Season 2021-2022

Pos P HW HD HL HF HA AW AD AL AF AA GD PTS
1 Kilmarnock 36 12 1 5 28 14 8 6 4 22 13 23 67
2 Arbroath 36 9 8 1 32 14 8 6 4 22 14 26 65
3 Inverness CT 36 10 3 5 30 17 6 8 4 23 17 19 59
4 Partick Thistle 36 9 4 5 17 13 5 6 7 29 27 6 52
5 Raith Rovers 36 5 8 5 23 26 7 6 5 21 18 0 50
6 Hamilton Acad 36 5 5

Ladbrokes Championship Season 2020-2021

Pos P HW HD HL HF HA AW AD AL AF AA GD PTS
1 Hearts 27 11 1 2 44 16 6 5 2 19 8 39 57
2 Dundee 27 8 3 2 25 17 4 6 4 24 23 9 45
3 Raith Rovers 27 6 3 4 24 18 6 4 4 21 18 9 43
4 DUNFERMLINE 27 9 3 2 24 13 1 6 6 14 21 4 39
5 Inverness CT 27 3 8 2 16 13 5 4 5 20 18 5 36
6 Queen of South 27 4 3 6 17 24 5 2 7 21 27 -13 32
7 Arbroath 27 5 6 3 16

Ladbrokes Championship Season 2016-2017

# Team P W D L F A GD P
1 36 19 14 3 59 25 +34 71
2 36 16 12 8 58 40 +18 60
3 36 15 12 9 50 42 +8 57
4 36 13 13 10 44 41 +3 52
5 36 12 12 12 46 43 +3 48
6 36 11 10 15 46 52 -6 43
7 36 9 12 15 52 56 -4 39
8 36 9 12 15 46 56 -10 39
9 36 10 9 17 35 52 -17 39
10 36 7 12 17 33 62 -29 33

Ladbrokes League One Season 2015-2016

# Team P W D L F A Pts +/-
1 DUNFERMLINE 36 24 7 5 83 30 79 53
2 Ayr United 36 19 4 13 65 47 61 18
3 Peterhead 36 16 11 9 72 47 59 25
4 Stranraer 36 15 6 15 43 49 51 -6
5 Airdrieonians 36 14 7 15 48 50 49 -2
6 Albion Rovers 36 13 10 13 40 44 49 -4
7 Brechin City 36 12 6 18 47 59 42 -12
8 Stenhousemuir 36 11 7 18 46 80 40 -34
9 Cowdenbeath 36 11 6 19 46 72 39 -26
10 Forfar Athletic 36 8 10 18 48 60 34 -12

SPFL League One Season 2014-2015

# Team P W D L F A Pts +/-
1 Morton 36 22 3 11 65 40 69 25
2 Stranraer 36 20 7 9 59 38 67 21
3 Forfar Athletic 36 20 6 10 59 41 66 18
4 Brechin City 36 15 14 7 58 46 59 12
5 Airdrieonians 36 16 10 10 53 39 58 14
6 Peterhead 36 14 9 13 51 54 51 -3
7 DUNFERMLINE 36 13 9 14 46 48 48 -2
8 Ayr United 36 9 7 20 45 60 34 -15
9 Stenhousemuir 36 8 5 23 42 63 29 -21
10 Stirling Albion 36 4 8 24 35 84 20 -49
. .

. .

SPFL League One Season 2013-2014

# Team P W D L F A D P
1 36 33 3 0 106 18 +88 102
2 36 19 6 11 68 54 +14 63
3 36 14 9 13 57 57 +0 51
4 36 14 7 15 65 66 -1 49
5 36 12 12 12 57 66 -9 48
6 36 12 9 15 47 57 -10 45
7 36 12 7 17 55 62 -7 43
8 36 12 6 18 57 71 -14 42
9 36 9 5 22 31 69 -38 32
10 36 9 4 23 52 75 -23 31



Views : 47,547


Archived website
This website served as the official Dunfermline Athletic website from season 2006-2007 until season 2022-2023.

Stories, match reports and interviews for these seasons can still be accessed here.

The current DAFC website with up to date information is on this link https://DAFC.co.uk
DAFC Archives
Dunfermline Athletic Heritage Trust. Information on past players, fixtures, league tables and archives can be found at www.daht.org.uk
ParsTV
For Season 2023/2024 SPFL regulations mean that on a Saturday afternoon we have to offer a Subscription service for overseas viewers. This will either be a monthly or a yearly subscription (on a Saturday it is FOR OVERSEAS viewers only - some dates are exempt.) https://ParsTV.co.uk
Recent Stories
    Hot Stories
      • /files/KiltCompany_280_2285.jpg
      • files/sms2_red_copy_8356.jpg
      • /files/business_clubadvert_3633.jpg
      • files/CB_Dunfermline_Programme_Ad_300px_v2_9109.jpg
      Archives
      2024
      2023
      2022
      2021
      2020
      2019
      2018
      2017
      2016
      2015
      2014
      2013
      2012
      2011
      2010
      2009
      2008
      2007
      2006
      2005
      2004
      2003
      2002
      2001
      2000
      1999
      1998
      1997
      1996
      1995
      1991
      1986
      1979
      1968
      1965
      1962
      1961
      1960
      1957
      1949

      To top