U20s League 2013-2014
Sunday, 4th May 2014Pars finish with a top ten place
P | W | D | L | F | A | GD | Pts | |
Celtic | 30 | 21 | 2 | 7 | 60 | 27 | 33 | 65 |
Rangers | 30 | 19 | 7 | 4 | 62 | 30 | 32 | 64 |
Hibernian | 30 | 17 | 8 | 5 | 71 | 38 | 33 | 59 |
Hamilton | 30 | 15 | 6 | 9 | 56 | 45 | 11 | 51 |
Motherwell | 30 | 15 | 3 | 12 | 61 | 54 | 7 | 48 |
Inverness CT | 30 | 13 | 4 | 13 | 56 | 51 | 5 | 43 |
Kilmarnock | 30 | 11 | 6 | 13 | 48 | 53 | -5 | 39 |
Falkirk | 30 | 10 | 9 | 11 | 48 | 61 | -13 | 39 |
Aberdeen | 30 | 11 | 5 | 14 | 50 | 51 | -1 | 38 |
DUNFERMLINE | 30 | 10 | 6 | 14 | 51 | 53 | -2 | 36 |
St Johnstone | 30 | 9 | 8 | 13 | 51 | 58 | -7 | 35 |
Dundee Utd | 30 | 10 | 4 | 16 | 40 | 43 | -3 | 34 |
Ross County | 30 | 10 | 4 | 16 | 43 | 63 | -20 | 34 |
Partick Th | 30 | 9 | 6 | 15 | 37 | 61 | -24 | 33 |
St Mirren | 30 | 9 | 5 | 16 | 37 | 53 | -16 | 32 |
Hearts | 30 | 7 | 5 | 18 | 40 | 70 | -30 | 26 |
Views : 3,118