Reserve League Table 2019-2020
HOME | AWAY | |||||||||||||
POS. | P | W | D | L | GF | GA | W | D | L | GF | GA | GD | PTS | |
1 | Hamilton Accies | 13 | 4 | 2 | 1 | 17 | 14 | 4 | 1 | 1 | 18 | 10 | 11 | 27 |
2 | Ross County | 13 | 5 | 0 | 1 | 17 | 6 | 3 | 1 | 3 | 14 | 9 | 16 | 25 |
3 | Heart of Midlothian | 12 | 4 | 0 | 1 | 12 | 8 | 3 | 3 | 1 | 14 | 10 | 8 | 24 |
4 | Dundee United | 12 | 5 | 1 | 1 | 26 | 8 | 2 | 1 | 2 | 7 | 12 | 13 | 23 |
5 | St. Mirren | 15 | 5 | 0 | 2 | 19 | 10 | 2 | 1 | 5 | 10 | 19 | 0 | 22 |
6 | Kilmarnock | 13 | 4 | 2 | 1 | 15 | 9 | 2 | 0 | 4 | 15 | 16 | 5 | 20 |
7 | Morton | 15 | 3 | 2 | 3 | 23 | 16 | 2 | 1 | 4 | 7 | 13 | 1 | 18 |
8 | Motherwell | 14 | 3 | 3 | 1 | 16 | 10 | 2 | 0 | 5 | 11 | 20 | -3 | 18 |
9 | DUNFERMLINE | 13 | 2 | 0 | 4 | 8 | 13 | 1 | 0 | 6 | 8 | 19 | -16 | 9 |
10 | Queen of the South | 14 | 1 | 0 | 6 | 5 | 19 | 0 | 2 | 5 | 9 | 30 | -35 | 5 |
Views : 8,315