Dunfermline Athletic

Fixtures

2023-2024

Select Season First Team:
Search Team:

    [ Calendar (First Team) [ Save ]

Date KO Opponent Competition Res Att Pos
Fri, 23rd Jun19:00homeFC ST PAULIFriendly0 - 37,255
Wed, 28th Jun19:30awayCOVE RANGERSFriendly1 - 1
Tue, 4th Jul19:45homeST JOHNSTONEFriendly1 - 11,617
Sun, 9th Jul15:00homeHEARTSFriendly1 - 14,883
Tue, 11th Jul19:30awayALLOA ATHLETICFriendly1 - 0
Sat, 15th Jul17:15awayRAITH ROVERSLeague Cup1 - 14,022
Tue, 18th Jul19:45homeANNAN ATHLETICLeague Cup4 - 01,3641
Sat, 22nd Jul15:00homeKILMARNOCKLeague Cup0 - 22,784
Tue, 25th Jul19:45awayALBION ROVERSLeague Cup3 - 0824
Sat, 5th Aug15:00homeAIRDRIEONIANSSPFLCH 2 - 14,9773rd
Sat, 12th Aug15:00awayDUNDEE UNITEDSPFLCH 1 - 18,8924th
Sat, 26th Aug15:00homeRAITH ROVERSSPFLCH 0 - 17,5836th
Sat, 2nd Sep15:00awayINVERNESS CTSPFLCH 1 - 12,3887th
Sat, 9th Sep15:00awayDUNDEE UNITEDChallenge Cup0 - 32,4087th
Sat, 16th Sep15:00awayQUEENS PARKSPFLCH 2 - 01,9686th
Sat, 23rd Sep15:00homeMORTONSPFLCH 3 - 15,3444th
Sat, 30th Sep15:00awayPARTICK THISTLESPFLCH 0 - 33,7036th
Sat, 21st Oct15:00homeAYR UNITEDSPFLCH 0 - 15,0737th
Sat, 28th Oct15:00awayRAITH ROVERSSPFLCH 0 - 15,9258th
Fri, 3rd Nov19:45awayMORTONSPFLCH 2 - 11,6144th
Fri, 10th Nov19:45homeDUNDEE UNITEDSPFLCH 1 - 27,2374th
Sat, 18th Nov15:00homeINVERNESS CTSPFLCH 1 - 15,0345th
Fri, 24th Nov19:45homeRAITH ROVERSScottish Cup0 - 35,2435th
Tue, 28th Nov19:45homeARBROATHSPFLCH 3 - 03,2264th
Sat, 9th Dec15:00awayAIRDRIEONIANSSPFLCH 2 - 11,6504th
Sat, 16th Dec15:00homePARTICK THISTLESPFLCH 1 - 24,7774th
Sat, 23rd Dec15:00awayARBROATHSPFLCH 1 - 11,9104th
Sat, 30th Dec15:00awayAYR UNITEDSPFLCH 2 - 22,0224th
Tue, 2nd Jan15:00homeRAITH ROVERSSPFLCH 1 - 28,4475th
Fri, 5th Jan19:45awayQUEENS PARKSPFLCH 1 - 21,354
Sat, 27th Jan15:00awayDUNDEE UNITEDSPFLCH 0 - 08,2607th
Sat, 3rd Feb15:00homeGREENOCK MORTONSPFLCH 0 - 54,7018th
Sat, 10th Feb15:00homeQUEENS PARKSPFLCH 0 - 34,4339th
Sat, 17th Feb15:00homeARBROATHSPFLCH 1 - 14,7439th
Fri, 23rd Feb19:45awayPARTICK THISTLESPFLCH 3 - 13,3507th
Tue, 27th Feb19:45awayINVERNESS CTSPFLCH 0 - 01,9588th
Sat, 2nd Mar15:00homeAYR UNITEDSPFLCH 2 - 05,0505th
Tue, 5th Mar19:45homeAIRDRIEONIANSSPFLCH 0 - 24,9886th
Sat, 9th Mar15:00awayRAITH ROVERSSPFLCH 0 - 26,2747th
Fri, 15th Mar19:45homeDUNDEE UNITEDSPFLCH 3 - 16,3686th
Sat, 23rd Mar15:00awayGREENOCK MORTONSPFLCH 1 - 02,1055th
Sat, 30th Mar15:00awayARBROATHSPFLCH 3 - 22,1394th
Sat, 6th Apr15:00homePARTICK THISTLESPFLCH 1 - 15,5725th
Sat, 13th Apr15:00awayAIRDRIEONIANSSPFLCH 1 - 25th
Sat, 20th Apr15:00homeQUEEN’S PARKSPFLCH 0 - 05,1236th
Sat, 27th Apr15:00homeINVERNESS CTSPFLCH 1 - 15,3176th
Fri, 3rd May19:45awayAYR UNITEDSPFLCH 3 - 32,7466th


Recent Stories
    Hot Stories
      • files/Newsletter_advert_9112.jpg
      • files/sms2_red_copy_8356.jpg
      • /files/youngpars_2016_9593.jpg
      • files/PF_logo_8205.jpg
      Archives
      2024
      2023
      2022
      2021
      2020
      2019
      2018
      2017
      2016
      2015
      2014
      2013
      2012
      2011
      2010
      2009
      2008
      2007
      2006
      2005
      2004
      2003
      2002
      2001
      2000
      1999
      1998
      1997
      1996
      1995
      1991
      1986
      1979
      1968
      1965
      1962
      1961
      1960
      1957
      1949

      To top